Index
1970 individuals in 500 families
?
Ada (1886 - ) [I20391562733]
Alice M. (1872 - 1955) [I112025373171]
Amelia E (1866 - ) [I18700104697]
Appolonia (1560 - 1624) [I257919382]
C.S. (1832 - ) [I20434731687]
Della (~1876 - ) [I20432662891]
Eliza (~1869 - ) [I20391561902]
ELIZABETH H (~1886 - ) [I28057826668]
ELIZABETH (1706 - ~1761) [I5102114932]
Elma (~1868 - ) [I18284638859]
Euna Faye (1911 - 1994) [I18402997074]
Evya (1882 - ) [I20433597701]
Fannie Almond (1857 - 1905) [I112025326566]
Gertrude Stamp (1900 - ) [I20442599824]
Grace K (~1909 - ) [I19075652273]
Helen (~1915 - ) [I20433340133]
Lavonia E (~1902 - ) [I28079972461]
Leona (~1919 - ) [I20394107918]
Lucille (~1903 - ) [I20433283446]
Maree (~1903 - ) [I28035562995]
Marian E (~1889 - ) [I28051964129]
Martha (1825 - ) [I5096064360]
Mary J (~1883 - ) [I28036961039]
Mary S (1795 - ) [I260524257]
Mary (~1899 - ) [I18874740104]
Midge ( - ) [I28049747528]
Nancy Ann (~1863 - ) [I20391547778]
Pansy (~1914 - ) [I20406227494]
Phoebe (~1886 - ) [I28052017659]
Rose M (1914 - 1998) [I20433331799]
Sallie (1847 - ) [I28078754114]
Sarah (~1905 - ) [I20434479327]
Susan J (1830 - ) [I112248604822]
Tamar (1756 - ) [I260524227]
Viola (~1910 - ) [I20472668898]
A
Amanda Russell (~1805 - 1865) [I28071648437]
Mary (1694 - 1772) [I5099496930]
Adam Alexander (1861 - 1959) [I18483747620]
Buna Iola (1898 - 1981) [I112018169515]
Ephriam (1849 - 1880) [I18483747606]
George Alexander (1922 - 1987) [I112022373078]
George Washington (1901 - 1981) [I112018169521]
Gertie Jane (1884 - 1967) [I112018169512]
James Merkison (Markson) (1887 - 1974) [I112018169522]
John FRANKLIN (1836 - 1892) [I18483747594]
John Miles (1845 - 1921) [I18483747604]
John Pinkney (1879 - 1957) [I112018169514]
Lemuel (1851 - ) [I18483747617]
Levy Alexander (1882 - 1953) [I112018169516]
Lucy Eler (1895 - 1909) [I112018169518]
Lura Augusta (1892 - 1979) [I112018169523]
Nancy Catherine (1890 - 1975) [I112018169519]
Nancy (1843 - 1872) [I18483747600]
Perlive Paulina L (1838 - 1917) [I18388874947]
Phillip (1813 - 1900) [I18399224244]
Rhoda A. (1839 - 1916) [I18483747597]
Usley C. (1850 - 1862) [I18483747613]
Vivian Leone (Leona) (1915 - 2009) [I20367610963]
Hester "Hetty" (~1746 - 1836) [I5101585057]
Florence Beulah (1887 - 1976) [I112018662211]
James Robert (1866 - 1938) [I18585789980]
Clinton Wallace, Jr (1924 - 1992) [I112019906002]
Sarah Ellen (1871 - 1961) [I20414420723]
Charles Abses (1876 - ) [I5102090639]
ELIZABETH Betty (1771 - 1791) [I5102022392]
ELIZABETH (1810 - ) [I5103177528]
FRANCIS (1770 - ) [I5102090570]
FRANCIS (1826 - ) [I5102090627]
Hezekiah (1720 - ) [I5103177468]
James Hugh (1740 - 1781) [I5103177519]
James Madison (1822 - 1880) [I5097796845]
Jean (1746 - ) [I5104232159]
John (1736 - 1770) [I5103177508]
Margaret (1730 - ) [I5103177492]
Margaret (1777 - 1831) [I5102022423]
Mary Ann (1777 - 1805) [I5102090599]
Mary (1707 - 1756) [I5104232025]
Oliver (1715 - 1743) [I5103177451]
Robert Andrew (1720 - 1788) [I5101650385]
William (1750 - 1818) [I5102090792]
William (1772 - ) [I5102022409]
America Ann (1861 - 1908) [I28078356008]
Andrew Johnson (1876 - 1936) [I28078356031]
James (~1815 - ) [I28071868758]
John Lewis (1875 - 1941) [I112025326568]
John Penn (1867 - 1928) [I28078356017]
Lafayette DANDRIDGE (1828 - 1893) [I20451771886]
Laura Josephine Elvira ELIZABETH (1869 - 1886) [I28078356029]
Lewis Albert (1848 - 1919) [I112021559672]
Martha J. (1864 - 1888) [I28078356024]
Mary Lee Comilla (1872 - 1874) [I28078356036]
Napoleon Bonaparte (1826 - 1892) [I20451771890]
Robert Gilmore (1861 - 1889) [I28078356013]
Robert Jodie (1910 - 1996) [I18645471322]
Robert L. (1944 - 2012) [I112021940064]
Robert T (1777 - 1828) [I20451771879]
Johne (1593 - 1667) [I19799538529]
Margret Marjorie (1626 - ) [I19799513353]
John (1688 - 1750) [I19447934915]
Dorris (1913 - 1913) [I112025373172]
ELIZABETH (1795 - ) [I5072681208]
Georgia M (<1910 - ) [I112025375630]
John Malcom (1876 - 1962) [I112024772527]
Captain George, Jr. ( - ~1766) [I5103212764]
Susan "Susie" Anna America (1871 - 1909) [I28025521898]
George Roy, Jr (1895 - 1973) [I5103212755]
Owen (1735 - 1761) [I5103205942]
Frances COLE (1712 - 1770) [I5102090455]
B
Anna (1877 - ~1905) [I20433263392]
Louisa (1737 - ) [I20441888514]
Aurelius Marion (1849 - 1889) [I20450381824]
ELIZABETH J (1850 - 1916) [I20450379995]
Henry (1804 - 1853) [I20450379166]
Jacintha Ann (1838 - ) [I20450381821]
James Polk (1844 - 1925) [I20450381818]
Jasper Newton (1842 - 1864) [I20450381816]
Nancy Catherine (1851 - 1919) [I20450381830]
Pauline Evaline (1846 - 1926) [I20450381828]
Hattie Elmore (1865 - 1956) [I28057125384]
Millie Susan (1885 - 1962) [I28078874924]
Sarah Ann (1811 - ) [I28071901607]
Joseph Dennis (1876 - 1967) [I48578914527]
Louisa Demarris (1880 - 1882) [I48578914780]
Sophia Jane (1898 - 1966) [I48578914570]
William Washington (1830 - 1916) [I48578914184]
Clara (1915 - 1981) [I28016401005]
Edna Evel (~1917 - ) [I20438195233]
Hobert (1896 - 1930) [I20438194373]
James L (1918 - 1999) [I20438346682]
Charles Andrew, Jr (1924 - 1998) [I20357892771]
Charles Andrew, Sr (1880 - 1939) [I269173931]
Jerushia (1883 - 1970) [I28078855544]
Amanda Jane (1850 - 1939) [I112018133827]
Ann Waters (1802 - 1869) [I245739810]
Benjamin Vowles (1810 - 1891) [I245739819]
Charles Causin (1809 - 1826) [I245739816]
Dorothy Peyton (1795 - 1890) [I245496445]
Frances Smith (1800 - 1837) [I245739807]
John Newton (1798 - 1822) [I245739799]
Josias (1769 - 1857) [I245713405]
Juliet Isabelle (1816 - ) [I245739827]
Lucinda (1793 - 1844) [I245739791]
Octavia Clara (1806 - 1893) [I245739813]
Robert Peyton (1792 - 1795) [I245739787]
Thomas Causin (1811 - 1837) [I245739824]
Laura Allie (1912 - 2001) [I18737024872]
Minnie L (1903 - 1990) [I18874535853]
Adelia F. (~1874 - ) [I28079276394]
CORNELIUS S (1853 - >1900) [I28079276393]
Revised: September 16, 2024