Index
1970 individuals in 500 families
S
Romie T (~1918 - ) [I20438124946]
Jacob (~1710 - ~1782) [I367235147]
Johanne Jakob (1685 - 1753) [I112035806431]
Martha DICKSON (1885 - 1986) [I18699934755]
Martha DICKSON (1885 - 1986) [I20434663476]
Jimmy E. ( - 2000) [I112195565307]
Lewis ( - 2020) [I112249549971]
Lyda Oleon (~1916 - ) [I18707676284]
Eberhard Friederich (1689 - 1763) [I112604494541]
Rosina Anna Barbera (1714 - 1780) [I20383408236]
James (1802 - 1843) [I112244934489]
Barton L Jack (1921 - 1992) [I18654269767]
Andrew (1604 - 1680) [I5112393835]
Daniel (1640 - 1696) [I5112393928]
ELIZABETH (1608 - 1685) [I5112393844]
Isabel (1610 - 1690) [I5112393888]
Meryall (1613 - 1700) [I5112393915]
THOMAS (1623 - 1702) [I5111990729]
David Crockett (1838 - 1903) [I28039204863]
Decature (1841 - ) [I28039204856]
Emaline (1846 - ) [I28039204862]
Henry (1831 - 1918) [I28039204866]
Henry (1833 - 1923) [I28039204869]
Isabelle (1829 - 1910) [I18390715620]
Jacob (1822 - 1873) [I28039204850]
John D. (1797 - 1861) [I28039204847]
John (1827 - ) [I28039204849]
Margarett (1834 - ) [I28039204871]
Marion (1843 - ) [I28039204852]
Nancy (1837 - ) [I28039204859]
Rachael (1825 - ) [I28039204858]
Adam (1788 - 1860) [I18188491799]
Barbara ELIZABETH (1816 - 1879) [I18188473018]
Dora Eliza (1868 - 1924) [I20335394631]
Aubrey Camella (1897 - 1966) [I112022373077]
Goldie (1895 - 1979) [I20395292458]
A.C. (~1884 - ) [I28096389823]
Della Jane (1888 - 1970) [I18285938751]
Mary (1769 - 1848) [I112249349539]
Diane (1946 - 2007) [I18759268129]
DOUGLAS Ronald (1958 - 2002) [I18759268133]
Michael (1949 - 2005) [I18759268132]
William Ira (1923 - 1998) [I18759268125]
John (1839 - 1873) [I18277952258]
Wilber R (1903 - 1926) [I29775022489]
Sylvia A (1908 - 1978) [I110015377116]
Angeline "Angie" (1846 - 1932) [I28036308846]
Araminta Martha (1849 - ) [I28036321051]
Catherine (1854 - ) [I28036321055]
ELIZABETH (1836 - 1896) [I28036321067]
Emeline (1834 - ) [I28036321070]
James Pinckney (1856 - 1918) [I28036321053]
John (1839 - ) [I28036321047]
Joseph W. (1844 - ) [I28036321044]
Phillip Houston (1841 - 1912) [I28036321061]
Presley George (1812 - 1880) [I28036321038]
William Henry (1851 - 1886) [I28036321058]
BURTON CRANE (1899 - 1983) [I20469043156]
Charles (<1898 - ~1902) [I112117978291]
D Kenneth (~1905 - ) [I19185697732]
Dorothy Rae (1908 - ) [I112247923653]
George F (~1907 - ) [I20469046433]
George FRANK (1906 - 1991) [I20469043152]
George Lawrence (1854 - 1943) [I308956597]
Iona May (1900 - 1955) [I112026160206]
Margaret ( - 1751) [I5112129417]
Mary Lois (1678 - 1745) [I5100038368]
Mary Verella (1901 - 1951) [I308535004]
Nancy ( - 1840) [I18024408362]
Sophia (1813 - 1889) [I18277336627]
Verda (~1898 - ) [I20335418091]
Violet (~1919 - ) [I5070856137]
Virginia Ann (1772 - 1849) [I245713407]
Mary M (1762 - 1855) [I18207929606]
Adeline BUTLER (1794 - 1874) [I245733557]
Alexander Gordon (1873 - 1917) [I28060681454]
Alexander (1676 - 1740) [I245767822]
Alice Longworth (1906 - 1992) [I20472892665]
Almer Lonnie (1904 - 1981) [I5092873614]
Ann ELIZABETH (~1816 - <1916) [I245668797]
Anne Catherine (~1728 - 1802) [I245901373]
Anne Washington BURWELL (1779 - 1822) [I20441916102]
Bethia (1680 - 1683) [I20484392679]
Diana Lou (1940 - 2020) [I245417509]
Joyce Ann (1950 - 1991) [I20484244454]
Leland Estil (1915 - 1995) [I20484240181]
Lelia L (1871 - 1967) [I28060681447]
Luther William (1873 - 1947) [I245461321]
Margaret ELIZABETH (1899 - 1966) [I20472892667]
Mary Emma (~1910 - ) [I20472892664]
Robert ELLIOTT (1807 - 1865) [I20441916146]
Robert Lee (1940 - 1984) [I20484244452]
Robert Maitland (1913 - 2001) [I28060770524]
Robert (1733 - 1756) [I245901387]
Robert, MD (1637 - 1688) [I245901360]
Sarah Adelaide "Adaline" BUTLER (~1820 - 1874) [I20451582904]
Susan Catharine (1774 - 1853) [I28057984587]
Virginia E (1905 - 1967) [I28060770523]
Virginia Russel (1915 - 1938) [I20472892668]
William Junior (1924 - 2016) [I245368846]
Annie Sue (~1908 - ) [I28067676218]
Belva Alice (1904 - 1985) [I112285101260]
Anna (1871 - 1944) [I20433152269]
Jacob Abraham (1789 - 1872) [I257919483]
Adelheit UDILLa Ida (1795 - 1861) [I257919487]
Anna Minnie Amelia (1789 - 1874) [I257919477]
Conrad (1833 - 1912) [I257909746]
Conrad (1833 - 1912) [I257919453]
FRANK Charles (1756 - 1846) [I247060367]
Jacob (1582 - ) [I257909701]
Johann Heinrich (1649 - 1728) [I257919367]
Johann Jacob (1683 - 1743) [I258199472]
Margreth (1586 - ) [I257909711]
Nanette (1787 - 1830) [I257919471]
Peter (1688 - 1745) [I258199475]
Valentin (1584 - ) [I257909706]
Margaret (1725 - 1810) [I5100038506]
ELIZABETH (1557 - 1595) [I19799741825]
Frances (~1911 - ) [I20416397376]
Selina (1814 - ) [I28036321040]
Mary Catherine (1843 - 1921) [I20432611357]
Bird C. (Bud) (1889 - 1970) [I20436069456]
David Henry (1852 - 1934) [I20436069327]
Frances (Fannie) (1878 - 1974) [I20436069514]
General Lee (1883 - 1963) [I20436069437]
James Andrew (Andy) (1881 - 1951) [I20436069405]
Jefferson DAVIS (Jeff) (1896 - 1986) [I20436069386]
John Henry (1880 - 1916) [I20436069506]
Lucinda C. (Lula) (1876 - 1976) [I20436069493]
Martha C. (1891 - 1972) [I20436069367]
Mary Ellen (1885 - 1971) [I20436069359]
Monroe Jackson (1887 - 1965) [I20436069446]
Nancy J. (1898 - ) [I20436069546]
Ollie Mae (1900 - 1981) [I20436069525]
Pearl Bannie (1892 - 1955) [I20436069426]
Robert W (1903 - 1903) [I20436069553]
Robert W. (Rob) (1894 - 1984) [I20436069537]
Sheralotte "Lottie" (1902 - 1982) [I18529967621]
William Robert (1875 - 1966) [I20436069473]
Jemima (1723 - 1814) [I19807312397]
Revised: September 16, 2024