Index
1970 individuals in 500 families
H (continued)
Catherine (1799 - ) [I18251809490]
David (1805 - 1887) [I18251809493]
Joseph Lyttle (1797 - 1850) [I18251809485]
Lawson (1814 - 1820) [I18251809499]
Lewis (1767 - 1835) [I5072840855]
Lewis (1788 - 1817) [I18251809478]
Moses Malone (1820 - 1880) [I5072840905]
Sarah Sally (1817 - 1894) [I5072840872]
David (1805 - 1887) [I18801450061]
FRANKLIN Alexander (1835 - 1862) [I18801450075]
James Harvey (1854 - 1932) [I18801450123]
John Sidney (1844 - 1863) [I18801450088]
Leroy L (1830 - 1870) [I18801450064]
Louisa Emeline (1831 - 1895) [I18801450067]
Louisa Emeline (1832 - 1865) [I18801450072]
Mary Lucy (1851 - 1934) [I18801450119]
Michal Eribeller (1848 - 1927) [I18801450100]
Michal Eribeller (1848 - 1927) [I18801450111]
Sarah Selina (1837 - 1912) [I18801450078]
Susan Catherine (1846 - 1922) [I18801450095]
Tena Rossanah (1840 - 1840) [I18801450082]
William Lewis (1841 - 1870) [I18801450085]
julia mary (1851 - 1898) [I28016419622]
Mary (1794 - 1883) [I28073501053]
Lizzie (1809 - ) [I18251809497]
J
Anslem D (1861 - 1935) [I28087397321]
Ariadna F. (1864 - 1902) [I28082635220]
Bessie Lillian (1885 - 1934) [I28082635236]
Cary Kyle (1938 - 1971) [I28078874934]
Chester Green (1882 - 1965) [I28078874920]
Cornelia Frances (1866 - 1926) [I28082635221]
David C (~1920 - ) [I28078877428]
David C (1920 - 1999) [I28079099865]
David Parker (1834 - 1905) [I28082635205]
Ella L (~1913 - ) [I28078876792]
Elvira J. (1868 - 1939) [I28082635224]
Hester Magrietha (1911 - 1985) [I28078874930]
Hester (1858 - ) [I28082635217]
Kera K (~1918 - ) [I28078877426]
Mary Beula "Ann" (1877 - 1958) [I28082635230]
Pinkney David (1871 - 1942) [I28082635228]
Ray H (~1908 - ) [I28078874940]
Robert E (~1915 - ) [I28078876795]
Roy Haywood (1908 - 1978) [I28078874928]
Sallie Anthony (1889 - ) [I28082635242]
Selessie Rebecca (1909 - 2005) [I28078871409]
Selina Lois (1923 - 1997) [I28078874942]
Theodosia Earnestine (1879 - 1965) [I28082635233]
William Allen (1876 - 1934) [I28082635238]
Aaron Moses (1877 - 1964) [I264648792]
Annie C (1852 - ) [I308378488]
Arthur (1905 - ) [I264680986]
Billy J. (1931 - 1986) [I264579172]
Charlie (~1917 - ) [I264693738]
Charlie (~1917 - ) [I264717587]
Daniel (1750 - 1817) [I5111772967]
David (1660 - 1738) [I5111772932]
Evan (1682 - 1790) [I5111777298]
Isaac (1700 - 1738) [I5111777337]
Jessie (~1908 - ) [I18162736641]
Jonathan (1751 - 1843) [I5111772980]
Marguete (~1888 - ) [I18162736636]
Mary (1681 - 1739) [I5111777285]
Maryann (~1887 - ) [I264693735]
Nadie Ann (1914 - 2002) [I264680998]
Rebecca (1694 - 1739) [I5111777320]
Roy (~1920 - ) [I264693742]
Sarah (1710 - 1805) [I5111777350]
Thomas (1690 - 1753) [I5111777308]
THOMAS (1703 - 1789) [I5111758874]
Willie Ray (1919 - 2004) [I264681002]
Sarah (1833 - ) [I5097182968]
Polly Ann (1794 - 1852) [I5073930538]
Forrest Norral (1926 - 1999) [I19791692410]
Gary (<1958 - <1990) [I20470730724]
Marrel "Marble" Melbourn (1876 - 1956) [I20434702145]
Mary Carol (~1920 - ) [I20434702149]
Nancy Alice (1855 - 1886) [I18489231350]
William Melbourn (1910 - 1977) [I20434702153]
Bromley Melvin (1884 - 1921) [I28079951626]
Cleveland B (1918 - 1984) [I28079951638]
Dessie Bell (1909 - 2002) [I28079406198]
Essie May (1906 - ) [I28079951634]
Neady Taliaferro (1880 - 1920) [I28079951633]
Samuel Wilson (1912 - 1990) [I28079951637]
Thelma Dell (1907 - 1978) [I28079951635]
Viola (~1917 - ) [I28079952775]
Claude (1947 - 1999) [I48578357171]
K
Wilma Jean (1919 - 2001) [I20409038684]
Nellie Marie (1890 - 1948) [I20407031677]
William BURTON (1917 - 2011) [I20435407309]
William BURTON (1917 - 2011) [I20435954940]
Ella C. (~1874 - ) [I18277508828]
George W (~1842 - 1886) [I18277508827]
Hattie Mae (1880 - 1970) [I18277508829]
Maria Magdalena Barbara (1690 - ) [I112035807319]
Hattie Viola (1877 - 1934) [I112026361068]
Dulcenia (1826 - 1870) [I18666730005]
Elmira (1830 - ) [I18666730015]
James (1794 - 1875) [I18666730000]
Thomas (1833 - 1893) [I18666730017]
William H (1828 - 1885) [I18666730012]
Myron Evan (1902 - 1984) [I20438157971]
Nancy Cornelia Nannie (1864 - 1926) [I18228164556]
Clyde Eugene (1922 - 2000) [I20436650709]
William Brent (1959 - 1996) [I110041615057]
William Shafter (1898 - 1987) [I20436650707]
Elsie M (1869 - 1969) [I18873586740]
Friedolina (1860 - 1912) [I28016872817]
Anna Maria (1678 - 1738) [I112604519965]
Agustave "Gustave" (1858 - 1946) [I28016872814]
Albert (1891 - ) [I28016873720]
Anna (1896 - ) [I28016873724]
FRANKLIN (1892 - ) [I28016873721]
Gustave (1885 - ) [I28016873716]
John (1887 - ) [I28016873718]
Lena (1894 - ) [I28016873723]
Leo (1899 - ) [I28016873725]
Lizzie (1884 - ) [I28016873715]
Mary (1883 - ) [I28016873711]
William Adam (1888 - 1955) [I28016868542]
L
CARRie (1889 - 2000) [I18624252614]
Jeffrey Scott (1963 - 2016) [I112251111630]
Donald Dean (1924 - 1961) [I18654269773]
Alfred John (1899 - 1971) [I112285101177]
Cleora May (1924 - 2001) [I112285101375]
Geneva Lee (1927 - 2011) [I110072550302]
Opal ELIZABETH (1931 - 1970) [I112285101557]
James C (~1900 - ) [I20433343068]
James CrawFORD (~1893 - ~1919) [I20433342880]
Clara (~1907 - ) [I28035564021]
Kathleen E (1916 - 2009) [I20434472734]
Omega Zanza (~1907 - 1989) [I28035562982]
ELIZABETH (1789 - 1829) [I18188491803]
Rachel Kirk (1866 - 1940) [I18873279303]
Sarah Jane (~1842 - ) [I18873279300]
Elijah (1768 - 1839) [I112249120141]
ELIZABETH (1830 - 1920) [I28049754531]
Gilbert (1805 - 1862) [I20406654926]
Isaac (1766 - ) [I112249353535]
Isaac (1797 - ) [I112249350818]
James (~1775 - ) [I112249353939]
James (1736 - 1798) [I112249349455]
Joel (1799 - ) [I112249351126]
KanFORD (1820 - ) [I112249352679]
Lawrence (1808 - 1877) [I112249352061]
Leah (1757 - ) [I112249353197]
Margaret (1780 - 1780) [I112249354198]
Mary Ann (1777 - ) [I112249354107]
Mary J (1803 - 1847) [I112249351742]
Rebecca (1798 - ) [I112249351057]
Tabitha (1773 - ) [I112249353775]
Thomas (1763 - 1838) [I112249353384]
Wesley (~1770 - ) [I112249353727]
William (1801 - 1873) [I112249351388]
Revised: September 16, 2024