Index
1970 individuals in 500 families
B (continued)
Blanche P (1881 - ) [I28079276396]
Tommy (~1957 - 1977) [I28036894210]
Emma Sue (1877 - 1907) [I18488880371]
Henry LaFette (1843 - 1908) [I18489231348]
J. H. (~1879 - ) [I18489231354]
Jacob M. (1850 - 1915) [I112019905996]
Laura Dora (1876 - 1953) [I18389370132]
Margarett Rebecca (1853 - 1920) [I112019905999]
Pearl (1897 - 1980) [I112019839207]
R. A. (~1875 - ) [I18489231353]
Susannah Suzan (1823 - 1911) [I308386065]
William (1775 - 1866) [I5073798353]
Mildred Oleta (1897 - 1970) [I20438379105]
Cordellia C. (1843 - 1912) [I245336113]
Lucy Jane (1870 - 1935) [I28051996879]
William (~1820 - ) [I245367991]
Temperance (1805 - 1838) [I18629402512]
John Boswell (1776 - 1824) [I28063506528]
Rushie (~1888 - 1964) [I28083381218]
John (1690 - 1750) [I246791834]
Nathaniel, II (1661 - 1692) [I19397324333]
William (1743 - 1795) [I19397400740]
Martha Emmaline "Mattie" (1853 - 1923) [I18277470216]
Columbus E (1893 - 1906) [I28051989000]
Earnest B (1895 - 1936) [I28051989032]
FLOYD (~1907 - ) [I28051992074]
Henry Gene (1896 - 1981) [I28051989003]
Lora (1902 - 1997) [I28051989001]
Rudy M (1899 - 1955) [I28051988995]
William Luther (1865 - 1920) [I28051988998]
William Marion (1897 - 1980) [I28051989031]
William Richard (1923 - 1945) [I28051988997]
Marguerite Berdell (1911 - 1996) [I20436673910]
Opal May (1916 - 1992) [I20432608826]
CARRie R (1905 - 1994) [I242486968]
Catherine Louise (1932 - 2020) [I112203090331]
Alevia Maurine (1905 - 2008) [I20366821841]
Margaret (1783 - 1823) [I20476317017]
Annie (1868 - ) [I20367705149]
Bettie (~1863 - ) [I270920002]
Cynthia Synthia (1849 - ) [I20367705274]
ELIZABETH "Betty" Saphiro (1816 - 1902) [I245004623]
Elvira Alvira (1841 - ) [I20367705268]
FRANCIS C (~1830 - ) [I245193642]
George Washington (1826 - 1919) [I245193631]
James (1857 - 1926) [I270920001]
Jesse (1794 - 1854) [I245155334]
Judy Allies (1858 - ) [I20367705139]
Laura Cordelia (1853 - 1899) [I20367705258]
Leanah (1817 - ) [I20367705117]
Mary Ann "Molly" (1850 - 1923) [I20367705264]
Mary (1820 - 1825) [I245193623]
Mary (1844 - ) [I112248688604]
Nancy Carolyn (1847 - 1913) [I20367705128]
Parmenius Taylor (1816 - 1880) [I245193583]
William H (1816 - ) [I245193608]
William (1846 - 1860) [I20367705153]
Alice (1878 - 1916) [I245531964]
Emmett (1888 - 1960) [I245531974]
Iley S (~1887 - 1975) [I245720925]
Lucy Jane (1838 - 1885) [I110063427055]
Mary E (1873 - 1932) [I245486423]
Oley (1886 - ) [I245531971]
Rachel (1881 - ) [I245531966]
Robert Todd (1847 - 1929) [I245483960]
Stella "Zella" May (1876 - 1943) [I245444672]
William "Willie" Edward (1883 - 1968) [I245531969]
Ana (1607 - ) [I257796305]
Catherine Amelia (1846 - 1903) [I245483961]
C
Opal Morna (1928 - 1945) [I18192684565]
Cora Belle (1889 - 1977) [I18408352164]
George Washington (1866 - 1951) [I18408352135]
Susan ELIZABETH (1888 - 1975) [I18408352160]
Bertha Jewel (1902 - 1980) [I28023996136]
Ernest G. (1898 - 1910) [I28004730572]
James Lee (1888 - 1914) [I28004730551]
Jarrett M (1856 - 1918) [I20489296975]
Jarrett (1895 - 1897) [I28004730563]
Mary A. (1892 - ) [I28004730587]
Mattie Vada (1883 - 1949) [I28004730555]
Oliver Smith (1890 - 1977) [I28004730566]
Owen Milton (1886 - 1925) [I28004730575]
Sarah Elnora (1881 - 1965) [I28004730583]
Vernard T (~1901 - 1982) [I20489298658]
Willard W (~1904 - 1977) [I20489298657]
Emma (~1884 - ) [I20436668212]
Vera (1898 - 1974) [I18656578149]
ELIZABETH (1687 - 1784) [I19447873631]
Hannah (1821 - 1890) [I110062968629]
Sarah Patience (1838 - >1920) [I110041331490]
Martha Ellen (1806 - 1901) [I48578266483]
Andrew Jackson (1814 - 1882) [I28018585457]
Anna (1811 - 1888) [I28018091948]
John Baldwin (1810 - 1887) [I28018585425]
Joseph Greenberry (1816 - 1873) [I28018585437]
Lea (1818 - 1887) [I28018585474]
Martha Patsy (1807 - 1821) [I28018585471]
Mary Polly (1805 - 1873) [I28018585431]
Sarah (1803 - 1875) [I28018585446]
Simeon (1801 - 1840) [I28018585464]
Thomas (1776 - 1846) [I28018585415]
Anna (1775 - 1850) [I19807460736]
Benjamin (1765 - 1850) [I19807460722]
Charles (1733 - 1814) [I19807312396]
Charles (1763 - ) [I19807460714]
ELIZABETH (1775 - 1847) [I19807460740]
George DENT (1764 - 1852) [I19807460718]
Jemima (1770 - ) [I19807460730]
Jesse (1762 - 1856) [I19806621879]
John (1758 - 1830) [I19807460707]
Mary (1768 - 1818) [I19807460727]
Rebecca (1772 - 1851) [I19807460733]
Robert (1761 - 1815) [I19807460711]
Ruth (1791 - 1860) [I19807460751]
William (1777 - 1843) [I19807460748]
Angelina Mary (1916 - 1990) [I28060772371]
Betty Jean (1930 - 2011) [I20434807324]
Julia (~1913 - ) [I28086578307]
Rhoda Ellen (1859 - 1946) [I112018169511]
Mary Polly (1795 - 1870) [I260524253]
CARRie (~1876 - ) [I18632149808]
Claude W (1891 - ) [I18632294644]
Clyde J (1887 - ) [I18632294638]
Eda "Edith" F (1855 - 1923) [I18628157402]
ELIZABETH Dryden (1817 - 1899) [I18632322361]
Florence G (1889 - ) [I18632294640]
Fred. (~1875 - ) [I18632149807]
George Everett (1892 - ) [I18632101959]
George Henry (1856 - 1940) [I18628182019]
Jacob S (1862 - 1930) [I18628157418]
Jacob S (1906 - ) [I18632300314]
Jessie M (1890 - 1970) [I18632101957]
Lillie (~1878 - ) [I18632149810]
Lois B (1902 - ) [I18632300308]
Martha "Mattie" A (1864 - 1935) [I18632294636]
Mary L (1896 - ) [I18632294649]
Mary S (1868 - ) [I18629412380]
Mary (1883 - ) [I18632101943]
Myrtle Rose (1890 - 1947) [I18632294641]
Orah P (1886 - ) [I18632101948]
Orville J (1893 - ) [I18632294645]
Ralph (1904 - ) [I18632300311]
Sarah L M (1866 - ) [I18629402515]
Thomas A (1894 - ) [I18632294647]
William M (1788 - 1852) [I18629402511]
William Morrow (1823 - 1899) [I18628157365]
William N (1888 - ) [I18632101954]
John Wesley (1877 - 1955) [I110074942425]
Louella May (1869 - 1951) [I110074942426]
William DAWSON (1848 - 1938) [I110074942424]
Revised: September 16, 2024