Index
1970 individuals in 500 families
G (continued)
Martha Lucile (1946 - 2005) [I28083382563]
Ann (1747 - ) [I19447934928]
Aquilla (1737 - 1790) [I19447934917]
Benjamin (1746 - 1816) [I259605554]
Hannah (1755 - 1839) [I19447934945]
James (1743 - 1806) [I19447934922]
Jesse (1757 - 1788) [I19447934953]
John (1714 - 1782) [I308313084]
John (1737 - 1816) [I19447934920]
Joseph (1763 - ) [I19447934958]
Joshua (1746 - 1796) [I19447934926]
Rachel (1744 - ) [I19447934924]
Rachel (1748 - ) [I19447934931]
Sarah (1749 - 1832) [I19447934934]
Tempey (1765 - ) [I19447934960]
Henry Alexander (1822 - 1859) [I20431714319]
Mary David (1862 - 1916) [I18645531956]
Andrew J (~1821 - 1889) [I269220317]
Daniel S (1870 - 1943) [I269220322]
Eliza (~1869 - ) [I269214984]
FRANKLIN A (1860 - ) [I20367691267]
J R (~1850 - ) [I18283714604]
Jesse Andrew (1881 - 1954) [I269220325]
Jonathan (~1878 - ) [I18506040603]
Margaret E. (1870 - 1889) [I269220319]
Nancy Jane (1868 - 1868) [I18283714632]
William J (1875 - <1975) [I18283714636]
Alice K (~1908 - ) [I28016404961]
Alma FRANCIS (1895 - 1989) [I28016403142]
Ella May Belle (1900 - 1999) [I28016403144]
Eugene George (~1905 - ) [I28016403145]
Isabel E (~1908 - ) [I28016403146]
John Frederick, Jr (1864 - 1935) [I28016403140]
Selma Sophie "Sheer" (1897 - 1989) [I28016403143]
H
Mary Anna Katherine (1801 - 1896) [I257919444]
Magdalena (1791 - 1861) [I5073798379]
EvELYn Jean (1931 - 2001) [I112019563586]
Maybelle Marie (1920 - 1994) [I18683060548]
Barbara Jean (1939 - 1986) [I5105752973]
Earl (1907 - 1990) [I5105760619]
James William (~1864 - ) [I112031937205]
Pollie M (~1891 - ) [I18284632679]
Anna Belle (1876 - 1932) [I294213900]
Lavina "Lucrecy" Thrufena (1850 - 1925) [I19043406431]
Vera C (1921 - 1975) [I28049747527]
Mary Ann Rebecca (1840 - 1903) [I28082635211]
Kathrine Jenny (1903 - 1962) [I18702463052]
Mary (1803 - 1880) [I5096990244]
Amy (1789 - 1865) [I261367765]
Byron (~1918 - ) [I20377551080]
ELIZABETH (1783 - 1848) [I112589536418]
Rosa Lutisia "Tessie" (~1856 - ) [I28078856724]
Martha Suzanne (1886 - 1960) [I112031998900]
Jeraline Margaret (1928 - 1994) [I18192296706]
Peggy Jean (1953 - 1953) [I112245803500]
John Luther, Jr (1929 - 1999) [I18405750596]
Lelia Ruth (1908 - ) [I20433255586]
T Dallas (1875 - ) [I20433254637]
Nellie Victoria (1877 - 1963) [I20407246485]
Lester Vernon (1899 - 1963) [I20406234313]
Caroline ( - ) [I20406234322]
Timothy Mark (1962 - 2001) [I20406234327]
Oscar Frederick (1905 - 1994) [I308596546]
MARY (1713 - 1782) [I5104361535]
Henry (1795 - 1827) [I18251809481]
Marcus Washington (1832 - 1900) [I18801450068]
Ann (1729 - 1750) [I5099552211]
Catherine (1726 - 1792) [I5100112608]
Evan (1721 - 1809) [I5099552126]
Evan (1748 - 1815) [I5099552391]
George (1723 - 1793) [I5100038529]
James (1751 - 1823) [I5099552419]
John William, Jr (1696 - 1764) [I5099402909]
John (1674 - 1762) [I5100038339]
John (1726 - 1790) [I5099552174]
Jonathan (1758 - 1764) [I5099552470]
Joseph (1732 - 1820) [I5100112629]
Margaret (~1727 - ~1826) [I5099214568]
Martha (1750 - 1810) [I5099552412]
Phebe (1764 - 1786) [I5099552508]
Phoebe (1751 - ) [I5100038638]
Ruth (1756 - 1817) [I5099552455]
Sarah (1753 - 1827) [I5099552426]
Timothy (1762 - 1781) [I5099552490]
William (1733 - 1834) [I5099552257]
Anderson Mills (1889 - 1960) [I18218013704]
Anna J (1886 - 1970) [I18218013703]
Barbra L (1860 - 1928) [I18218013698]
Ernest Clysby (1884 - 1908) [I18218013702]
George CrawFORD (1893 - 1966) [I18218013705]
James A (1882 - 1960) [I20435243254]
James Asbury (1882 - 1943) [I18218013701]
John Larkin (1854 - 1908) [I18218013696]
Laura Vergie (1887 - 1966) [I18217979158]
Margaret E (1880 - 1951) [I18218013699]
Oran Payne (1897 - 1937) [I18218013709]
Robert L (1895 - 1972) [I18218013708]
Minnie G (~1883 - ) [I20435666264]
Saine ( - 1797) [I257919461]
Hannah (1872 - 1937) [I20433310897]
Marion (1928 - 2012) [I28080890349]
Arthur Dewey (1898 - 1994) [I112022403232]
Cora (1873 - 1959) [I18629559325]
Dora P (1897 - 1982) [I18629600048]
Ella G (1877 - 1962) [I18629559335]
John M (1850 - 1931) [I18629559323]
Leela (~1900 - ) [I18629559352]
Lora D (1877 - ) [I18629559331]
Lula (1896 - 1980) [I18629559347]
Mora (1885 - ) [I18629559340]
Nora Lee (1888 - 1955) [I18629559341]
Ora William (1875 - 1940) [I18629559327]
Reynolds (1890 - ) [I18629559345]
Richard ( - ) [I18629559362]
Zora Y (1883 - ) [I18629559338]
America Jane "Jennie" (1856 - 1927) [I18637225645]
Ardery Doc (1849 - 1919) [I5110149538]
Daniel Sheperd (1853 - 1905) [I5110149660]
ELIZABETH Ann (1843 - 1897) [I18637225626]
Ephraim Thomas (1852 - 1921) [I5110149615]
Ephraim Thomas (1852 - 1921) [I5110149638]
Ephriam (1836 - 1917) [I5110149300]
Hannah ELIZABETH (1846 - 1900) [I5110149511]
Hannah (1826 - 1845) [I5110149216]
James William Willie (1852 - 1862) [I18637225637]
Jennie (1852 - 1919) [I5110149569]
Jesse M (1841 - 1890) [I5110149452]
John Duval West (1845 - 1895) [I18637225627]
John M (1841 - 1863) [I5110149398]
Johnna (1846 - ) [I5110149477]
Margery A (1847 - 1923) [I18637225628]
Martin (1830 - ) [I5110149251]
Mary Louisa Lula (1854 - 1928) [I18637225640]
Mathias (1829 - 1890) [I5110149227]
McKinney C (1839 - 1911) [I5110149360]
Ransom R (1833 - 1900) [I5110149276]
Thomas (1799 - 1878) [I5073558999]
William Herrod (1839 - 1915) [I5110149376]
William M (1855 - 1862) [I18637225643]
Zachariah T (1849 - 1933) [I18637225630]
Zadok Walter (1850 - 1928) [I18637225632]
Zadok (1819 - 1877) [I18637225622]
Rachel S (1866 - 1935) [I20391499403]
Edna Ruenette (1932 - 2011) [I20442612866]
William D (1805 - 1849) [I48578266690]
Solomon (1797 - 1850) [I18251809488]
Benjamin "Bennie" Alex (1893 - 1974) [I28057520091]
Royce M. (1919 - 1988) [I28057520092]
Revised: September 16, 2024