Index
1970 individuals in 500 families
C (continued)
Daniel S (1849 - 1875) [I18327180217]
Henry (1852 - ) [I18327180220]
John S (1848 - ) [I18327180215]
Martin (1827 - 1853) [I18327115276]
Anna Catherine (1842 - ) [I20406649622]
Rosa V (1870 - 1959) [I112249465603]
Rufus Oliver (1842 - 1929) [I20406649625]
Valentine (~1811 - 1899) [I20406642390]
William Alexander (1840 - 1888) [I20406649615]
Edward Randolf (1905 - 1989) [I18405636625]
Ruthie Alice (1942 - 1942) [I18405636628]
Edward Daniel (1906 - 1978) [I20489280350]
Hoyt (1916 - 2001) [I20489280347]
Irene (1912 - 1995) [I20489280330]
John H. (~1904 - 1971) [I20489280335]
John (1865 - 1937) [I20489276541]
Joshua D. (1896 - 1987) [I20489280317]
Mae (1900 - 1975) [I20489280323]
Maggie L (1891 - 1960) [I20489280320]
Mary L (1897 - ) [I20489281802]
Mitchel (~1906 - ) [I20489283952]
Salley L (1892 - ) [I20489281804]
Samuel (~1910 - ) [I20489283955]
Thressy E. (1899 - ) [I20489280343]
Ora Elenor (1890 - 1970) [I20435374655]
Dessie I (1909 - 1991) [I18401609945]
Mary Adelia (~1820 - ) [I245367994]
Eugene Alton (1870 - 1947) [I20450693539]
Jasper BURTON (1835 - 1880) [I20450693534]
Joseph W (1865 - 1933) [I20450693537]
Clara Bell Melton (1876 - 1918) [I112031937263]
Ella Cornelia (1861 - 1932) [I110062968966]
Isaac Marion (1842 - 1864) [I110062968969]
John Perrie (1843 - 1887) [I110062968967]
Julia Ann (1856 - 1936) [I110062968968]
Lavicia Victoria (1867 - 1936) [I110062968972]
Mary Temperance (1847 - 1937) [I110062968973]
Steven Warner (1845 - 1881) [I110062968971]
William A. (1816 - 1898) [I110062968965]
Mary Lena (1904 - 1980) [I18707599642]
Emma J ( - ) [I112249465432]
Doris V (~1899 - ) [I305061446]
Irene ( - ) [I18845336657]
Margie ( - ) [I18845336659]
Pauline (1933 - 2001) [I18845336656]
Vurten (1891 - 1957) [I18845336643]
Mildred Lee "Minnie" (1866 - 1943) [I308958420]
Alexander BURNS (1850 - 1920) [I20451589068]
Alexander ( - 1852) [I20476317024]
Anna (1863 - 1938) [I20451589106]
Arthur (1874 - ) [I20476317109]
Charles V (1872 - 1905) [I20476317107]
Dorotha ELIZABETH "Lezzie" (~1846 - ) [I20451589087]
Harrison (>1852 - >1875) [I28083206115]
Henry Harrison (1814 - 1875) [I20451586030]
Henry (~1777 - 1868) [I20476317012]
Henry (~1857 - ) [I20476317088]
Lester (~1869 - ) [I20476317095]
Lucinda (1852 - 1931) [I20451589102]
Margaret C (1844 - 1868) [I20451589078]
Mary (1848 - 1931) [I20451589075]
Robert M (1870 - 1931) [I20476317098]
Sallie Sinclair (1855 - 1921) [I20451589096]
Sarah (1811 - 1894) [I20476317022]
Catharine (~1832 - ) [I20434736986]
Lorena Blanche (1908 - 1993) [I20407044634]
D
Dorothea Spotswood (1757 - 1831) [I20441877413]
CARR (1718 - 1760) [I294424314]
Mary Tucker Fretwell (1865 - 1943) [I18328437707]
Stephen (1680 - 1752) [I19447873628]
Bernice (1910 - 1992) [I18708085915]
Earnest Otha, Sr (1896 - 1943) [I28023988577]
Earnest Stanley (1928 - 1995) [I28023996138]
Margrette Louise (1904 - ) [I28023836369]
Mary Polly (1800 - 1860) [I303435581]
Nancy Jane (1835 - 1915) [I270771775]
Sarah Mary (1812 - 1896) [I5110149190]
Sarah (1686 - 1758) [I19447934916]
Maria Magdalina Mary (1764 - <1819) [I258443121]
Falmoge A (~1890 - ) [I20442597977]
Dolly (~1755 - 1827) [I245041448]
Beatrice Raymond Clair Bea (1909 - 1991) [I18804090781]
Alice G (1874 - 1960) [I20433270920]
Catherine (1846 - 1906) [I18411997662]
ELIZABETH (1844 - 1923) [I18411997660]
William (1820 - 1846) [I18411997655]
Elsie G. (1906 - 1978) [I28057112418]
John "Jonnie" W. (1901 - 1962) [I28057112422]
Julius Adolph (1871 - 1958) [I28057112414]
Lewis (~1914 - ) [I28057113563]
Ethel (1884 - ) [I19792409445]
Grace Edith (1904 - 1982) [I19791773273]
James F (~1914 - ) [I19792458639]
James H (1860 - 1957) [I19792409438]
Lucile (1897 - ) [I19792409452]
Martha K (~1910 - ) [I19792409454]
Mary (1895 - ) [I19792409451]
Pearl (1887 - 1974) [I20470914159]
Stella (1889 - ) [I20470914158]
William Isom (1891 - ) [I19792409450]
Alyne (1888 - ) [I18186072740]
Elmer (1911 - ) [I48578897267]
James William, Jr (1916 - ) [I48578897502]
John Forrest (1881 - ) [I48578898078]
Marvin (1908 - ) [I48578897150]
E
Augustus Lee, Sr. (1896 - 1967) [I18227717299]
Boyce C. (1886 - ) [I18227869667]
Lavena (1882 - ) [I18227869663]
Loyd D (1894 - ) [I18227869670]
Luther Pinkney (1842 - ) [I18227869655]
Metta (1893 - ) [I18227869669]
Pink, Jr. (1888 - ) [I18227869668]
Ralph (1880 - ) [I18227869660]
Susie E (1885 - ) [I18227869665]
Mary E (1842 - 1900) [I18629402514]
Eva ( - 1965) [I112249146195]
Mary Perdue (~1685 - 1779) [I112589534951]
Laura E. (1880 - 1928) [I20432661230]
ELIZABETH (1726 - 1795) [I5103177481]
Joseph (1790 - 1856) [I5102090616]
Mary (1735 - 1765) [I5103177499]
Matthew (1718 - 1767) [I5103177457]
Robert (~1694 - 1772) [I5102090418]
Ola (~1898 - ) [I28025487787]
Ermine Frances (1872 - 1940) [I294021601]
Joseph Hoyle (1889 - 1973) [I112019938166]
Ocie Myrtle (1914 - 1998) [I112019938168]
Christine Lillian (1936 - 1993) [I112019938170]
Forest Lee (1917 - 1986) [I112019938173]
Homer Alexander (1924 - 2009) [I112019938176]
Hoyle FRANK (1919 - 1968) [I112019938167]
Josephine (1921 - 2013) [I112019938171]
Rachel Augusta (1932 - 1949) [I112019938177]
F
Bessie (~1910 - ) [I20434618726]
Edgar Jackson (1897 - 1959) [I28023987388]
Fred J, Jr (~1926 - 1991) [I18390552295]
Fred J, Sr (~1905 - 1969) [I18390552293]
Benjamin FRANCIS "Asa" (~1805 - 1863) [I5073930488]
Benjamin (1829 - ) [I28071648430]
James W (1844 - 1909) [I367187719]
James (1843 - 1909) [I112017957212]
John Henry (1829 - 1906) [I28071648438]
Joseph L. (1831 - 1916) [I28071648443]
Lucinda Emeline (~1830 - ) [I28071648436]
Martha Ann (1819 - 1878) [I28071648433]
Mary Jane (~1822 - ) [I28071648435]
Matilda (1826 - ) [I28071648432]
Thomas Anthony (1823 - 1907) [I28071648427]
William Thompson (1829 - 1899) [I112017957217]
Revised: September 16, 2024