Index
1970 individuals in 500 families
S (continued)
...continued
Nora Isabelle "Belle" (1881 - 1902) [I18748324658]
Patsy Estella (1928 - 1951) [I20415018576]
Paul CLAYTON (1934 - 2017) [I20366821849]
Paul Mark (1956 - 1998) [I20415032134]
Pauline Gruli (~1909 - ) [I18399666946]
Peggy A (1927 - 2005) [I20415024770]
Peter (1833 - 1910) [I245041533]
Philip Edgar (1845 - 1845) [I18390747179]
Phillip Edward "Edgar" (1876 - 1967) [I18748324653]
Phoebe R (1905 - 1996) [I18873279313]
Quentin Robert Conrad (1903 - 1980) [I18720713321]
Rachel Conzady (1854 - 1855) [I18184568333]
Randall "Randy" Eugene (1954 - 1992) [I20434807325]
Ray Arthur (1913 - 1994) [I20433313359]
Ray (1905 - 1963) [I18190879753]
Raymond Laurance (1920 - 1978) [I18700130294]
Robert A (1897 - ) [I20407273375]
Robert Bateman (~1914 - 1962) [I269233774]
Robert Elmer (1891 - 1944) [I18185977056]
Robert Lamonte (1920 - 1980) [I28049735115]
Robert Layman, MD (1932 - 1998) [I19075894754]
Robert Luther (1908 - 1976) [I20433086012]
Roger Hedrick (1900 - 1975) [I20407247922]
Ruth (1905 - ~1919) [I20433331798]
Samuel C. (1914 - 1915) [I20414398274]
Sara ELIZABETH (1862 - 1953) [I20432637575]
Sarah Ann (1839 - 1873) [I18293042313]
Sarah Josephine (1862 - 1944) [I270771782]
Sarenia " Rena" Sarah (1866 - 1911) [I20399141170]
Sharon ELIZABETH (1951 - 2008) [I110040828717]
Stanley J CLARK, Sr (1917 - 1982) [I18745579130]
Susanah Tennessee (1860 - 1913) [I270771780]
Susannah (1827 - 1885) [I245041527]
Terry Jacob Dewey, Jr (1946 - 1946) [I18491557271]
Thelma Beatrice (1909 - 1997) [I20438155252]
Thomas Grover (1928 - 2000) [I18731284726]
Thomas R (1905 - 1970) [I18873279318]
Tilman Grover (1916 - 1994) [I18624252617]
Truman Balliet (1912 - 1965) [I18873279322]
Valentino William (1951 - 1998) [I20395292477]
Verna (~1919 - ) [I18874744844]
Vester Asbury (1907 - 2010) [I18399666941]
Viola Blanch (1900 - ) [I20432661482]
Violet A (1865 - 1939) [I5072551172]
Virginia DICKSON (1914 - <1986) [I18699955285]
Virginia Mae Virgie (1889 - 1971) [I18748324664]
Virginia Richmond (1881 - 1887) [I20433134049]
Virginia Richmond (1911 - 1913) [I20433086000]
Virginia (1897 - ) [I20407273363]
William ELLIS (1927 - 1945) [I18724345753]
William Fletcher (1907 - 1990) [I269224410]
William Harrison, Jr (1856 - 1934) [I18673197096]
William Harrison, Sr (1824 - 1910) [I18672893777]
William Harrison, Sr (1913 - 1999) [I20395289286]
William Henry (1866 - 1937) [I270771786]
William Knox (1904 - 1965) [I18328437722]
William Lafayette (1878 - 1963) [I18277847166]
William Oscar (1914 - 1990) [I18811077094]
William Weston (Bill) (1932 - 2003) [I20366827800]
Wilma Dee (1927 - 2009) [I18707604379]
Zilphia ELIZABETH "Betty" (1883 - 1970) [I18748324661]
T
Alexander (Dr.) Spotswood (~1798 - ) [I28083388532]
Anne (~1800 - ) [I28083388538]
Baldwin (~1824 - ) [I28083388537]
Baldwin (1776 - ) [I28083388531]
ELIZABETH (~1799 - ) [I28083388536]
Harriet (~1803 - ) [I28083388539]
Henrietta B. (~1825 - ) [I28083388535]
Lucy Frances (1823 - ) [I28083388543]
Mary Augustus (1810 - 1863) [I28083388534]
Verlinda (~1801 - ) [I28083388542]
Victoria (~1826 - ) [I28083388533]
Rosa Lee (1929 - 1996) [I28067676223]
Dorothy Susan (1915 - ) [I48578914798]
Howard F. (1887 - 1968) [I48578914593]
James Anguss (1891 - ) [I112023464883]
Mary Polly (1794 - 1880) [I245155335]
Vinnie Lee (1906 - 1937) [I20357962407]
Billie Burke (1924 - 2007) [I18491557252]
John Glenn, Jr (1928 - 2002) [I20435148835]
John Glenn, Sr (1896 - 1978) [I28067674986]
Alice J (1883 - ) [I28073825953]
Edgar P (1848 - ) [I28073825950]
Everett M (1874 - ) [I28073825952]
Hattie May (1909 - 1933) [I18736780415]
Sarah "Sallie" Fitshugh (1761 - 1852) [I18672893769]
Martha June (1916 - 2011) [I20407006177]
Alvin "Al" DIXON (1907 - 1981) [I28079964076]
James M "Buck" (1928 - 2008) [I28080885631]
James Marion (1860 - 1860) [I28080890350]
Jessie Louise (1912 - 1966) [I20367497874]
Nellie A. (1894 - 1982) [I20489263988]
Allie (1900 - 1993) [I18731274549]
Lavadie (1905 - 1970) [I18724345744]
Sarah Ann (1690 - 1732) [I5103212743]
Agnice (~1898 - ) [I28036860205]
Alva (1887 - 1887) [I28036860197]
Birdie ESTES (1888 - 1899) [I28036860199]
Cerella (~1901 - 1988) [I28036860166]
Clarence M (~1897 - 1978) [I28036860202]
Clarence Monroe (1892 - 1978) [I28036860186]
Delilah Annabelle (1885 - 1961) [I28036860180]
George P (1860 - 1940) [I28036860154]
Gracie Valentine (1891 - 1956) [I28036860172]
Lula May (1883 - 1970) [I28036860194]
Vinnie Lee (1893 - 1956) [I28036860182]
Elvira B. (~1847 - 1882) [I28079274671]
Martha "Mattie" A (1866 - ) [I18828623908]
Martha "Mattie" Eleanor (1865 - 1958) [I28074337922]
SanFORD (1828 - <1883) [I110041331476]
SanFORD (1829 - 1880) [I18828642944]
Henry (1777 - ~1858) [I112589536376]
Annie Caroline (1802 - 1850) [I28103953910]
U
Mack Gomen (1911 - 1911) [I18645995550]
Mack Gorman (1890 - 1914) [I18645995547]
Margaret (1809 - 1855) [I28039204848]
V
Cecil (~1919 - ) [I28036965071]
Charlie (~1909 - ) [I28036961042]
Edward (~1909 - ) [I28036965076]
Henry (1903 - ) [I28036961041]
Jesse J (1868 - ) [I28036321101]
Lucy (~1912 - ) [I28036963983]
Peggie (1876 - ) [I28036961035]
Silva (~1917 - ) [I28036965074]
William Ann (1866 - 1938) [I28036321105]
William Ernest (1894 - 1978) [I28036961038]
William R. (1836 - <1880) [I28036321074]
Willie Ann (1866 - 1938) [I28036321107]
W
John Adam (1807 - 1885) [I18277336624]
Virginia ELIZABETH (1847 - 1918) [I18277294878]
George M (1864 - 1943) [I112249465407]
William Benjamin (1866 - 1943) [I112249465543]
William J (1823 - 1897) [I112249375364]
Nancy Ann (1716 - 1804) [I308313087]
Bonnie "Tootsie" Maurine (1932 - 2009) [I302700923]
James W (~1879 - ) [I305060648]
Benjamin Tillman, Sr. (1900 - 1959) [I18228140618]
Joshua C (~1899 - ) [I18228164557]
Rufus Alexander (1847 - 1929) [I18228164555]
Albert (1821 - 1864) [I18186072727]
Nancy Levinia (1860 - 1903) [I18185974293]
Isabelle S (1833 - 1864) [I245355040]
Alice Malinda (1868 - 1942) [I28015303555]
Charles Henry (1909 - 1996) [I28016233843]
Florence E (1917 - 2013) [I28016394084]
George W (1869 - 1945) [I28015303564]
Omar Orville (1911 - 1962) [I28016233842]
Richard (1934 - 2002) [I28016401008]
Revised: September 16, 2024