Index
1970 individuals in 500 families
F (continued)
James W (~1860 - ) [I28078870190]
Woodrow Allen (1919 - 1989) [I20414427325]
Flossie Mae (1934 - 1974) [I264648797]
Anna ELIZABETH (1685 - 1761) [I19397381335]
Alletta "Lela" ELIZABETH (1872 - 1938) [I19792409442]
Sarah Emma (1860 - 1940) [I18632101938]
Birdie Victoria (1880 - 1918) [I20436668197]
Jane (1661 - 1692) [I19397324334]
Albert Granville (~1830 - 1862) [I303435689]
Amanda ELIZABETH Jane (1854 - 1944) [I245355046]
Annie Rosanna Lucretia (1871 - ) [I245355066]
Arkansas Belle (1865 - 1865) [I245355057]
Brenda Gayle (1965 - 2012) [I20442612864]
Caladona Alice (1862 - ) [I245355054]
Charles Allen (1924 - 1945) [I20442599822]
Cisley K (~1832 - 1880) [I258443133]
Cubert Malcolm (1919 - 2009) [I20442605806]
Dollie Ella (1885 - 1961) [I245355077]
Eugene Carl (1880 - 1963) [I245282877]
Florence (1864 - 1939) [I20486464456]
Frances Cordelia (1877 - 1953) [I245353168]
FRANCIS Giddy (1891 - 1975) [I20438863734]
H N L (~1871 - ) [I245353163]
Harmon (1822 - 1879) [I303435625]
Hazel Prudence (1900 - ) [I245294621]
Henderson Oscar Barney (1869 - 1896) [I245353162]
Henry Gibson (1893 - 1963) [I20438378677]
Hubert Milton (1919 - 2011) [I20442599818]
Isabelle (1842 - 1887) [I258443145]
Jacob (1828 - 1907) [I303435681]
James Oliver (~1859 - ) [I20486464458]
James William (1918 - 2005) [I20442599817]
James (~1919 - ) [I20442569523]
James (1838 - 1864) [I303435694]
John Leslie, Sr (1929 - 1991) [I20442599823]
John Lewis (1883 - 1963) [I245355074]
Jonathan J (1803 - 1859) [I245355030]
Joseph M (1826 - 1901) [I303435647]
Larry Don (1940 - 2017) [I246119401]
Layfayette Green (1855 - 1880) [I245355048]
Mahala (1820 - 1840) [I303435536]
Malinda (1814 - 1903) [I20446000223]
Marion Lee (1921 - 1992) [I20442599821]
Martha Ann (1857 - 1926) [I245355049]
Martha L E (~1839 - ~1872) [I258443141]
Mary Jane (1856 - 1918) [I20486464457]
Mary Sabilla (~1778 - 1857) [I303435426]
Nancy "Nanny" E (1869 - 1935) [I20486464455]
Nancy Ann ELIZABETH (1825 - 1908) [I303435636]
Phillip Adolphus (1867 - 1941) [I245353161]
Sarah Sisly (1860 - 1862) [I245355051]
Solomon W (1790 - 1859) [I303435450]
Vaden Giles (1873 - ) [I245355069]
William Giles (1832 - 1896) [I245336111]
William Philips, Jr (1786 - 1853) [I20486534564]
William Philips, Sr (1757 - 1840) [I258443118]
William T (1872 - 1902) [I20484195110]
Amma "Amy" Ellen (1887 - 1962) [I28078754062]
Anna (1796 - 1872) [I303435473]
Calvin Morgan (1838 - 1911) [I28018088793]
David (1811 - 1842) [I303435512]
Henry (1800 - 1879) [I303435479]
Isaac Newton (1828 - ) [I303435567]
John A (1786 - 1865) [I303435448]
John (1770 - 1849) [I303435402]
Kizziah D (1809 - 1876) [I303435507]
Peter (1770 - ) [I303435414]
Philip (1786 - 1853) [I303435437]
Quinn M (1807 - 1870) [I303435500]
Samuel (1795 - 1850) [I303435464]
Wiley W (1827 - 1840) [I20438378623]
Wiley (1815 - 1840) [I303435529]
William L (1806 - 1850) [I303435489]
G
Martha (1725 - ) [I5081270715]
Asa Lee (1879 - 1942) [I112019759713]
John Robert (1844 - 1933) [I112018133826]
Laura Mae (1872 - 1940) [I110063094572]
Lou A (1876 - 1942) [I112019759712]
Mary Eliza (1864 - ) [I20470915824]
Matilda Ellen (1858 - 1932) [I20436069349]
Nancy (1904 - 1988) [I18733728140]
Alex (~1869 - 1939) [I5096151974]
Betsy Ann (1827 - ) [I5097204840]
Charles Pilander Lee (1864 - 1928) [I5095247057]
Erastus (1869 - ) [I5096999195]
Jane (1832 - 1851) [I5097204871]
John W (1836 - 1851) [I5097204935]
John Warren (1853 - 1923) [I5096204097]
Lucy E (~1851 - ) [I5096151931]
Lucy Jane (1848 - 1923) [I5097204995]
Mary Lou Vica (1824 - ) [I5097204824]
Newton F. (~1868 - ~1885) [I5096151973]
Polly Ann (1834 - ) [I5097204885]
R M (1850 - ) [I5096990282]
Ransom E. (1802 - 1885) [I5096204015]
Robert Usery (1829 - 1907) [I5097204852]
Salina (1840 - ) [I5097204970]
Samuel V (1838 - 1852) [I5097204951]
Samuel Vance, Sr (1858 - 1938) [I5095313649]
Syntha (1822 - ) [I5097204810]
William Jordan (1826 - 1911) [I5096064317]
Wm. L. (~1860 - 1884) [I5096151946]
William Edward (1925 - 1976) [I112285101806]
Agnes (1905 - 1936) [I20436668203]
Ardeller (1879 - 1880) [I20436811680]
Benjiman "Bennie" FRANKLIN (1875 - 1945) [I246129837]
Carol Fay (1942 - 1944) [I20436673918]
Cecil Zelbert (1903 - 1914) [I20436668201]
Charles Raburn (1944 - 1993) [I20436673920]
Columbus Ira (1891 - 1955) [I294019332]
Dora Jane (~1868 - 1914) [I246129829]
Ellen A. (1865 - 1890) [I28051996877]
Elmer Newton (1889 - 1963) [I294019331]
EvELYn (1917 - 1918) [I20436680680]
Florence (1913 - 1915) [I20436680671]
Gay G (1905 - 1969) [I294021606]
George Henry (1877 - 1954) [I246129840]
George W (~1908 - ) [I294021607]
Harold (1910 - 1986) [I20436680677]
Herbert Columbus (1906 - 1986) [I28051996883]
Irene (1912 - 1979) [I28051996891]
James M, Jr (~1912 - ) [I20436807115]
James Marion, Sr (~1857 - 1930) [I246129824]
Jesse G. (1893 - 1989) [I28051996902]
Katie M (1901 - ) [I28051996905]
Laura Luella (1864 - 1937) [I246129823]
Lena Z (~1902 - ) [I294021604]
Lewanna Lee (1869 - 1926) [I246129832]
Lizzie E (1875 - ) [I28051996894]
Lois (1909 - 1993) [I20436668199]
Madeline A (1913 - 1987) [I20436807119]
Marion "Lum" Columbus (1843 - 1916) [I246129821]
Mary (~1915 - ) [I28052016870]
Minnie L (1906 - ) [I28051996907]
Paul Roger (1930 - 1930) [I20436673912]
Ralph Edwin (1935 - 2005) [I20436673914]
Ralph Wadsworth (1906 - 1976) [I20436668207]
Ruby Thomas (1908 - 2004) [I28051996887]
Thomas Edward (1873 - 1952) [I246115478]
Vera (1901 - 1956) [I294019333]
Viola (1877 - 1939) [I258403913]
William C. (1870 - 1875) [I28051996876]
Hester May (1908 - 1995) [I29775021428]
Mildren L (1893 - 1982) [I20416391625]
Revised: September 16, 2024